richland post 215 program
Last Game
R | H | E | |
Richland Post 215 Red AAA | 5 | 6 | 3 |
Dutch Fork Legion AAA | 15 | 9 | 2 |
Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 6-2 | 4-0 | 2-2 | 78 | 32 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 4-2 | 2-1 | 2-1 | 39 | 29 | .667 | 1 | 6-2 | .750 | 6-2 |
![]() | 3-2 | 2-1 | 1-1 | 24 | 24 | .600 | 1.5 | 3-3 | .500 | 3-3 |
![]() | 3-2 | 1-1 | 2-1 | 53 | 25 | .600 | 1.5 | 4-2 | .667 | 4-2 |
![]() | 3-4 | 2-2 | 1-2 | 36 | 46 | .429 | 2.5 | 3-5 | .375 | 3-5 |
![]() | 0-7 | 0-3 | 0-4 | 18 | 92 | .000 | 5.5 | 0-7 | .000 | 0-7 |
Batting Average Pos AB AVG M. Hughey 1B 6 .500 R. Scott IF 21 .429 L. Lockard SS 22 .364 Hits Pos AB H R. Scott IF 21 9 L. Lockard SS 22 8 C. Hagins P 16 4 Runs Batted In Pos AB RBI R. Scott IF 21 7 C. Cowling RF 9 3 C. Clary RF 6 2 Runs Pos AB R M. Hughey 1B 6 5 C. Conley 1B 11 4 L. Lockard SS 22 4 Pitching W L K ERA H. Flake 1 0 7 .00 W. Johnson 0 0 8 3.82 C. Clary 1 0 3 4.00