2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
Sign Up Today:
Upstate | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 4-1 | 2-1 | 2-0 | 47 | 22 | .800 | - | 4-1 | .800 | 4-1 |
![]() | 3-2 | 2-1 | 1-1 | 30 | 22 | .600 | 1 | 3-2 | .600 | 3-2 |
![]() | 3-2 | 2-0 | 1-2 | 39 | 27 | .600 | 1 | 3-2 | .600 | 3-2 |
![]() | 2-3 | 1-2 | 1-1 | 34 | 38 | .400 | 2 | 2-3 | .400 | 2-3 |
![]() | 2-4 | 1-2 | 1-2 | 34 | 64 | .333 | 2.5 | 2-4 | .333 | 2-4 |
![]() | 1-3 | 1-0 | 0-3 | 29 | 40 | .250 | 2.5 | 1-3 | .250 | 1-3 |
Last Game
R | H | E | |
Buffalo Post 87 AAA | 7 | 7 | 0 |
Greer Post 115 AAA | 8 | 8 | 0 |
Pitching W L K ERA W. Pinson 1 0 0 .00 W. Nunley 0 0 1 .00 J. Bluford 0 0 0 .00